

TRUCK TYRE Y706
This tire has good performance of draining and driving and it also has excellent wear-resistance, driving power and braking ability
It has marvelous braking ability,turning ability and safety assurance
lt has great performance of sideslip and slippery resistance and also the good performance ofeffective noise reduction and better heat dispersion
The tire owns great performance of the adhesion to the ground, Which is not losing the carryingcapability and can also keep the high speed ability
Inquiry Now
- Product Details
- Specifications
- Inquiry Now
- Related Products
Product Details
Specifications
Tyre Size | Ply Rating | Standard Rim | Tread Depth | New Tyre Inflation Dimension(mm) | Inflation Pressure(Kap) | Maximum Load | |||
Section Width | Overall Diameter | Single Tyre | Double Tyre | Single Tyre | Double Tyre | ||||
11R22.5 | 16 | 8.25 | 16.5 | 279 | 1054 | 830 | 830 | 3000 | 2725 |
11R24.5 | 14 | 8.25 | 16.5 | 279 | 1104 | 720 | 720 | 2800 | 2650 |
295/80R22.5 | 18 | 9.00 | 17 | 298 | 1044 | 900 | 900 | 3550 | 3250 |
295/80R22.5 | 16 | 9.00 | 17 | 298 | 1044 | 830 | 830 | 3350 | 3075 |
315/80R22.5 | 18 | 9.00 | 18 | 312 | 1076 | 760 | 760 | 3750 | 3450 |
315/80R22.5 | 16 | 9.00 | 18 | 312 | 1076 | 760 | 760 | 3450 | 3150 |
Inquiry Now
It is a leading enterprise in Caoxian Rubber Industrial Park. The project uses Goodyear technology from the United States and imported natural rubber and other raw materials from Indonesia and Malaysia to implement.