- Product Details
- Specifications
- Inquiry Now
- Related Products
Product Details
Specifications
Tyre Size | Ply Rating | Standard Rim | Tread Depth | New Tyre Inflation Dimension(mm) | Inflation Pressure(Kap) | Maximum Load | |||
Section Width | Overall Diameter | Single Tyre | Double Tyre | Single Tyre | Double Tyre | ||||
13R22.5 | 20 | 9.75 | 15.5 | 320 | 1124 | 830 | 830 | 3750 | 3450 |
12R22.5 | 18 | 9.00 | 15.5 | 300 | 1085 | 930 | 930 | 3550 | 3250 |
11R22.5 | 16 | 8.25 | 14.5 | 279 | 1054 | 830 | 830 | 3450 | 3150 |
11R24.5 | 16 | 8.25 | 14.5 | 279 | 1104 | 830 | 830 | 3250 | 3000 |
315/80R22.5 | 20 | 9.00 | 16 | 312 | 1076 | 900 | 900 | 4125 | 3750 |
315/80R22.5 | 20 | 9.00 | 13.3 | 312 | 1076 | 900 | 900 | 4125 | 3750 |
12.00R24 | 18 | 8.50 | 15 | 315 | 1226 | 830 | 830 | 4250 | 3875 |
12.00R24 | 20 | 8.50 | 15 | 315 | 1226 | 900 | 900 | 4500 | 4125 |
12.00R20 | 18 | 8.50 | 16.5 | 315 | 1125 | 830 | 830 | 3750 | 3450 |
12.00R20 | 20 | 8.50 | 16.5 | 315 | 1125 | 900 | 900 | 4000 | 3650 |
11.00R20 | 18 | 8.00 | 16 | 293 | 1085 | 930 | 930 | 3550 | 3250 |
11.00R20 | 16 | 8.00 | 16 | 293 | 1085 | 830 | 830 | 3350 | 3075 |
10.0R20 | 18 | 7.50 | 16 | 278 | 1054 | 930 | 930 | 3250 | 3000 |
10.0R20 | 16 | 7.50 | 16 | 278 | 1054 | 830 | 830 | 3000 | 2725 |
9.00R20 | 16 | 7.00 | 15.5 | 259 | 1019 | 900 | 900 | 2800 | 2650 |
9.00R20 | 14 | 7.00 | 15.5 | 259 | 1019 | 790 | 790 | 2575 | 2430 |
Inquiry Now
It is a leading enterprise in Caoxian Rubber Industrial Park. The project uses Goodyear technology from the United States and imported natural rubber and other raw materials from Indonesia and Malaysia to implement.