

Y226
Wide tread design ensure excellent wear-resistance
lt has four-line fore-and-aft sagittal groove design that can effectively avoid sideslip and offer good performance of handing
The tiny deep-groove pattern design of the side of the tread that can improve the abilityof avoiding partial grinding
The brand-new tire shoulder low heat generation compound ooffers excellent high-speed performance
Suitable for all wheel position of heavy truck running on high-grade road.Special formula design of tread offer better heat dispersion and more comfortable and safe driving experience
Inquiry Now
- Product Details
- Specifications
- Inquiry Now
- Related Products
Product Details
Specifications
Tyre Size | Ply Rating | Standard Rim | Tread Depth | New Tyre Inflation Dimension(mm) | Inflation Pressure(Kap) | Maximum Load | |||
Section Width | Overall Diameter | Single Tyre | Double Tyre | Single Tyre | Double Tyre | ||||
295/80R22.5 | 18 | 9.00 | 14.5 | 298 | 1044 | 900 | 900 | 3550 | 3250 |
295/80R22.5 | 16 | 9.00 | 14.5 | 298 | 1044 | 830 | 830 | 3350 | 3075 |
315/80R22.5 | 16 | 9.00 | 14.5 | 312 | 1014 | 760 | 760 | 3250 | 3000 |
315/80R22.5 | 18 | 9.00 | 14.5 | 312 | 1014 | 830 | 830 | 3450 | 3150 |
11R22.5 | 16 | 8.25 | 14.5 | 279 | 1054 | 830 | 830 | 3000 | 2725 |
11R24.5 | 16 | 8.25 | 14.5 | 279 | 1104 | 830 | 830 | 3250 | 3000 |
295/75R22.5 | 16 | 9.00 | 14.5 | 298 | 1044 | 830 | 830 | 3000 | 2725 |
385/65R22.5 | 20 | 11.75 | 15.5 | 389 | 1072 | 900 | 900 | 4500 | 4500 |
Inquiry Now
It is a leading enterprise in Caoxian Rubber Industrial Park. The project uses Goodyear technology from the United States and imported natural rubber and other raw materials from Indonesia and Malaysia to implement.