

TRUCK TYRE Y336
Due to the design of 3 ribs thread, the guiding and controlling of the tyre has been enhanced
Excellent comprehensive performance comes from special formula of low thermogenesis and good wear resistance
Suitable for all wheels position and adapting to a variety of roads and complex driving condifions
Inquiry Now
- Product Details
- Specifications
- Inquiry Now
- Related Products
Product Details
Specifications
Tyre Size | Ply Rating | Standard Rim | Tread Depth | New Tyre Inflation Dimension(mm) | Inflation Pressure(Kap) | Maximum Load | |||
Section Width | Overall Diameter | Single Tyre | Double Tyre | Single Tyre | Double Tyre | ||||
12.00R20 | 20 | 8.50 | 17.5 | 315 | 1125 | 900 | 900 | 4000 | 3650 |
11.00R20 | 18 | 8.00 | 16 | 293 | 1085 | 930 | 930 | 3550 | 3250 |
10.0R20 | 18 | 7.50 | 16 | 278 | 1054 | 930 | 930 | 3250 | 3000 |
9.00R20 | 16 | 7.00 | 15 | 259 | 1019 | 900 | 900 | 2800 | 2650 |
Inquiry Now
It is a leading enterprise in Caoxian Rubber Industrial Park. The project uses Goodyear technology from the United States and imported natural rubber and other raw materials from Indonesia and Malaysia to implement.