- Product Details
- Specifications
- Inquiry Now
- Related Products
Product Details
Specifications
Tyre Size | Ply Rating | Standard Rim | Tread Depth | New Tyre Inflation Dimension(mm) | Inflation Pressure(Kap) | Maximum Load | |||
Section Width | Overall Diameter | Single Tyre | Double Tyre | Single Tyre | Double Tyre | ||||
11R22.5 | 16 | 8.25 | 14.5 | 279 | 1054 | 830 | 830 | 3000 | 2725 |
11R22.5 | 14 | 8.25 | 14.5 | 275 | 1054 | 720 | 720 | 2800 | 2650 |
295/80R22.5 | 18 | 9.00 | 14.5 | 298 | 1044 | 900 | 900 | 3550 | 3250 |
295/80R22.5 | 16 | 9.00 | 14.5 | 298 | 1044 | 830 | 830 | 3350 | 3075 |
315/80R22.5 | 18 | 9.00 | 16 | 312 | 1076 | 830 | 830 | 3750 | 3450 |
315/80R22.5 | 16 | 9.00 | 16 | 312 | 1076 | 760 | 760 | 3450 | 3150 |
12R22.5 | 18 | 9.00 | 16 | 300 | 1085 | 930 | 930 | 3550 | 3250 |
12R22.5 | 18 | 9.00 | 16 | 300 | 1085 | 830 | 830 | 3550 | 3075 |
Inquiry Now
It is a leading enterprise in Caoxian Rubber Industrial Park. The project uses Goodyear technology from the United States and imported natural rubber and other raw materials from Indonesia and Malaysia to implement.