- Specifications
- Inquiry Now
- Related Products
Specifications
Size | PR | Tread Depth(mm) | Approved Rim | Load Index &Speed Rating | Section Width(mm) | Diameter (mm) | Max Load(kg) | AirPressure(kpa) | ||
S | D | S | D | |||||||
285/75R24.5 | 14 | 22.5 | 8.25 | 144/141M | 283 | 1056 | 2800 | 2575 | 760 | 760 |
16 | 22.5 | 8.25 | 1471144L | 283 | 1056 | 3075 | 2800 | 830 | 830 | |
295/75R22.5 | 14 | 22 | 9.00 | 144/141M | 298 | 1020 | 2800 | 2575 | 760 | 760 |
16 | 22 | 9.00 | 146/143L | 298 | 1020 | 3000 | 2725 | 830 | 830 | |
11R22.5 | 16 | 22 | 8.25 | 146/143L | 279 | 1065 | 3000 | 2725 | 830 | 830 |
14 | 22 | 8.25 | 146/143M | 279 | 1116 | 3000 | 2725 | 720 | 720 | |
315/80R22.5 | 20 | 22 | 8.25 | 149/146L | 279 | 1116 | 3250 | 3000 | 830 | 830 |
Inquiry Now
It is a leading enterprise in Caoxian Rubber Industrial Park. The project uses Goodyear technology from the United States and imported natural rubber and other raw materials from Indonesia and Malaysia to implement.