- Specifications
- Inquiry Now
- Related Products
Specifications
Size | PR | Tread Depth(mm) | Approved Rim | Load Index &Speed Rating | Section Width(mm) | Diameter (mm) | Max Load(kg) | AirPressure(kpa) | ||
S | D | S | D | |||||||
6.50R16LT | 12 | 14.5 | 5.50F | 110/105K | 185 | 750 | 1060 | 925 | 670 | 670 |
8.25R20 | 16 | 14.5 | 6.5 | 139/137K | 236 | 974 | 2430 | 2300 | 930 | 930 |
11.00R20 | 18 | 16 | 8.0 | 152/149K | 293 | 1085 | 3550 | 3250 | 930 | 930 |
12.00R20 | 20 | 17.5 | 8.5 | 156/153K | 315 | 1125 | 4000 | 3650 | 900 | 900 |
13R22 5 | 18 | 17.5 | 9.75 | 154/151K | 320 | 1124 | 3750 | 3450 | 830 | 830 |
Inquiry Now
It is a leading enterprise in Caoxian Rubber Industrial Park. The project uses Goodyear technology from the United States and imported natural rubber and other raw materials from Indonesia and Malaysia to implement.