

CA602
PERFORMANCE DESCRIPTION:
Applied to steering wheel on good condition road. With excellent tread abrasionproperty and low heat generation, adapts to long distance and high speed runningcondition. Rib pattern with special delicate grooves, endows the tyre with excellentperformance in driving straightly and avoiding partial grinding.
Inquiry Now
- Specifications
- Inquiry Now
- Related Products
Specifications
Size | PR | Tread Depth(mm) | Approved Rim | Load Index &Speed Rating | Section Width(mm) | Diameter (mm) | Max Load(kg) | AirPressure(kpa) | ||
S | D | S | D | |||||||
11R22.5 | 16 | 16 | 8.25 | 146/143L | 279 | 1054 | 3000 | 2725 | 830 | 830 |
12R22.5 | 18 | 16.5 | 9.00 | 1521149M | 300 | 1085 | 3550 | 3250 | 930 | 930 |
295/80R22.5 | 18 | 16 | 9.00 | 152/149L | 298 | 1044 | 3550 | 3250 | 900 | 900 |
315/80R22.5 | 20 | 16 | 9.00 | 1571154L | 312 | 1076 | 4125 | 3750 | 900 | 900 |
285/75R24.5 | 14 | 15 | 8.25 | 144/141M | 283 | 1050 | 2800 | 2575 | 760 | 760 |
16 | 15 | 8.25 | 1471144L | 283 | 1050 | 3075 | 2800 | 830 | 830 | |
295/75R22.5 | 14 | 15 | 9.00 | 144/141M | 298 | 1014 | 2800 | 2575 | 760 | 760 |
16 | 15 | 9.00 | 146/143L | 298 | 1014 | 3000 | 2725 | 830 | 830 | |
11R24.5 | 14 | 15 | 8.25 | 146/143M | 279 | 1104 | 3000 | 2725 | 720 | 720 |
16 | 15 | 8.25 | 1497146L | 279 | 1104 | 3250 | 3000 | 830 | 830 |
Inquiry Now
It is a leading enterprise in Caoxian Rubber Industrial Park. The project uses Goodyear technology from the United States and imported natural rubber and other raw materials from Indonesia and Malaysia to implement.