- Specifications
- Inquiry Now
- Related Products
Specifications
Size | PR | Tread Depth(mm) | Approved Rim | Load Index &Speed Rating | Section Width(mm) | Diameter (mm) | Max Load(kg) | AirPressure(kpa) | ||
S | D | S | D | |||||||
7.00R16LT | 14 | 13 | 5.50F | 118/114K | 200 | 783 | 1320 | 1180 | 770 | 770 |
7.50R16LT | 14 | 15 | 6.00G | 122/118K | 215 | 815 | 1500 | 1320 | 770 | 770 |
8.25R16LT | 16 | 16 | 6.50H | 128/124K | 235 | 865 | 1800 | 1600 | 770 | 770 |
9.00R20 | 16 | 17.5 | 7.0 | 144/142K | 259 | 1030 | 2800 | 2650 | 900 | 900 |
10.00R20 | 18 | 17.5 | 7.5 | 149/146K | 278 | 1065 | 3250 | 3000 | 930 | 930 |
Inquiry Now
It is a leading enterprise in Caoxian Rubber Industrial Park. The project uses Goodyear technology from the United States and imported natural rubber and other raw materials from Indonesia and Malaysia to implement.