

TRUCK TYRES CA801
PERFORMANCE DESCRIPTION:
Rib-Lug pattern with openings design on the tread shoulder, endows the tyre with excellentdriving performance both on and off the road. All application pattern that adopting excellent tearresistance and puncture resistance tread formula, suitable to various road conditions.
The CA801 is a rib-lug radial truck tire engineered for all-terrain applications. It features a unique tread design that provides excellent traction and durability on mixed road conditions, making it ideal for both on-road and off-road use.
Inquiry Now
- Specifications
- Inquiry Now
- Related Products
Specifications
Size | PR | Tread Depth(mm) | Approved Rim | Load Index &Speed Rating | Section Width(mm) | Diameter (mm) | Max Load(kg) | AirPressure(kpa) | ||
S | D | S | D | |||||||
7.00R16LT | 14 | 11 | 5.50F | 118/114L | 200 | 775 | 1320 | 1180 | 770 | 770 |
7.50R16LT | 14 | 12 | 6.00G | 122/118L | 215 | 805 | 1500 | 1320 | 770 | 770 |
8.25R16LT | 16 | 14 | 6.50H | 128/124K | 235 | 855 | 1800 | 1600 | 770 | 770 |
9.00R20 | 16 | 15 | 7.0 | 144/142K | 259 | 1019 | 2800 | 2650 | 900 | 900 |
10.00R20 | 18 | 16 | 7.5 | 149/146K | 278 | 1054 | 3250 | 3000 | 930 | 930 |
11R22.5 | 16 | 16 | 8.25 | 146/143L | 279 | 1054 | 3000 | 2725 | 830 | 830 |
11.00R20 | 18 | 16 | 8.0 | 152/149K | 293 | 1085 | 3550 | 3250 | 930 | 930 |
12.00R20 | 20 | 17.5 | 8.5 | 156/153K | 315 | 1125 | 4000 | 3650 | 900 | 900 |
315/80R22.5 | 20 | 17 | 9.00 | 157/154L | 312 | 1076 | 4125 | 3750 | 900 | 900 |
12.00R24 | 20 | 16 | 8.50 | 162/157K | 315 | 1226 | 450 | 4500 | 900 | 900 |
Inquiry Now
It is a leading enterprise in Caoxian Rubber Industrial Park. The project uses Goodyear technology from the United States and imported natural rubber and other raw materials from Indonesia and Malaysia to implement.